:::Skip to main content
Home Site Map FAQs Contact US Bilingual Glossary 中文版 RSS
  • ::
  • font size
    A A A
:::
font size small icon font size medium icon font size large icon Share information to Facebook Share information to Line Pop-up print setting
Statistics

 

Net Actual Revenues and Annual Budget Jan 1 ~ Jun  30 2019  Unit:NT$ thousand
ItemNet Actual RevenueAnnual BudgetProportion of Annual Budget (%)
Profit-seeking Enterprise Income Tax 36,042,810 43,481,722 82.89%
Individual Income Tax 21,665,929 26,970,123 80.33%
Estate and Gift Tax 1,103,093 2,122,000  51.98%
   Estate Tax 747,744 1,274,000  58.69%
   Gift Tax 355,349 848,000 41.90%
Commodity Tax 21,451,841 45,092,222 47.57%
Securities Transactions Tax 2,550,603 7,327,000 34.81%
Futures Transactions Tax 62,869 186,000  33.80%
Tobacco and Alcohol Tax 1,055,984 1,715,000 61.57%
Specifically Selected Goods and Services Tax 7,460 34,000

21.94%

Business Tax 26,235,020 58,965,686 44.49%
Total 110,175,519 185,893,753 59.27%
Net Actual Revenues and Annual Budget Jan 1 ~ Dec 31 2018  Unit:NT$ thousand
ItemNet Actual RevenueAnnual BudgetProportion of Annual Budget (%)
Profit-seeking Enterprise Income Tax 45,026,972 37,861,783 118.92%
Individual Income Tax 31,137,147 29,358,056 106.06%
Estate and Gift Tax 2,713,109 2,122,000  127.86%
   Estate Tax 1,893,134 1,274,000  148.60%
   Gift Tax 819,975 848,000 96.70%
Commodity Tax 48,987,468 41,471,111 118.12%
Securities Transactions Tax 6,788,005 6,512,000 104.24%
Futures Transactions Tax 175,386 118,000  148.63%
Tobacco and Alcohol Tax 1,840,089 1,675,000 109.86%
Specifically Selected Goods and Services Tax 28,270 28,000

100.96%

Business Tax 60,527,700 53,080,065 114.03%
Total 197,224,146 172,226,015 114.51%
Net Actual Revenues and Annual Budget Jan 1 ~Dec 31 2017  Unit:NT$ thousand
ItemNet Actual RevenueAnnual BudgetProportion of Annual Budget (%)
Profit-seeking Enterprise Income Tax 34,841,979 30,815,002  113.07% 
Individual Income Tax 30,251,871 26,546,762  113.96% 
Estate and Gift Tax 3,181,595 2,026,000  157.04% 
   Estate Tax 1,462,606 1,216,000  120.28% 
   Gift Tax 1,718,989 810,000  212.22% 
Commodity Tax 42,506,777 45,494,000  93.43% 
Securities Transactions Tax 5,951,018 6,529,000  91.15% 
Futures Transactions Tax 129,938 120,000  108.28% 
Tobacco and Alcohol Tax 1,863,868 1,731,000  107.68% 
Specifically Selected Goods and Services Tax 23,622 103,000 

 22.93% 

Business Tax 54,040,244 23,522,876  229.73% 
Total 172,790,912 136,887,640  126.23% 

 

Net Actual Revenues and Annual Budget Jan 1 ~Dec 31 2016   Unit:NT$ thousand
ItemNet Actual RevenueAnnual BudgetProportion of Annual Budget (%)
Profit-seeking Enterprise Income Tax 36,360,927 30,602,190  118.82% 
Individual Income Tax 28,274,613 25,289,000  111.81% 
Estate and Gift Tax 2,473,059 2,000,000  123.65% 
   Estate Tax 1,405,468 1,200,000  117.12% 
   Gift Tax 1,067,591 800,000  133.45% 
Commodity Tax 45,297,026 42,240,000  107.24% 
Securities Transactions Tax 4,460,294 5,997,000  74.38% 
Futures Transactions Tax 108,865 89,000  122.32% 
Tobacco and Alcohol Tax 1,886,544 2,253,000  83.73% 
Specifically Selected Goods and Services Tax 57,069 140,000 

 40.76% 

Business Tax 38,511,678 24,140,523  159.53% 
Total 157,430,075 132,750,713  118.59% 

 

Net Actual Revenues and Annual Budget Jan 1 ~ Dec 31 2015 Unit:NT$ thousand
ItemNet Actual RevenueAnnual BudgetProportion of Annual Budget (%)
Profit-seeking Enterprise Income Tax 32,604,699 28,710,000 113.57%
Individual Income Tax 26,837,767 21,576,000 124.39%
Estate and Gift Tax 2,402,126 1,946,000 123.44%
   Estate Tax 1,451,264 1,168,000 124.25%
   Gift Tax 950,862 778,000 122.22%
Commodity Tax 43,933,869 40,216,000 109.24%
Securities Transactions Tax 5,341,315 6,264,000 85.27%
Futures Transactions Tax 114,121 71,000 160.73%
Tobacco and Alcohol Tax 1,488,774 3,100,000 48.02%
Specifically Selected Goods and Services Tax 190,962 314,000 60.82%
Business Tax 21,083,313 20,779,412 101.46%
Total 133,996,946 122,976,412 108.96%

 

Net Actual Revenues and Annual Budget Jan 1 ~ Dec 31 2014 Unit:NT$ thousand
ItemNet Actual RevenueAnnual BudgetProportion of Annual Budget (%)
Profit-seeking Enterprise Income Tax 29,136,270 28,264,000 103.09%
Individual Income Tax 22,210,632 21,898,000 101.43%
Estate and Gift Tax 1,885,425 1,908,000 98.82%
   Estate Tax 1,134,642 1,240,000 91.50%
   Gift Tax 750,783 668,000 112.39%
Commodity Tax 44,513,539 40,696,000 109.38%
Securities Transactions Tax 6,064,690 5,954,000 101.86%
Futures Transactions Tax 82,374 113,000 72.90%
Tobacco and Alcohol Tax 1,487,064 3,800,000 39.13%
Specifically Selected Goods and Services Tax 287,806 287,000 100.28%
Business Tax 22,522,261 19,617,647 114.81%
Total 128,190,061 122,537,647 104.61%

  

Net Actual Revenues and Annual Budget Jan 1 ~ Dec 31 2013 Unit:NT$ thousand
ItemNet Actual RevenueAnnual BudgetProportion of Annual Budget (%)
Profit-seeking Enterprise Income Tax 22,789,112 31,133,000 73.20%
Individual Income Tax 20,675,105 21,301,000 97.06%
Estate and Gift Tax 2,195,895 1,758,000 124.91%
   Estate Tax 1,539,690 1,230,000 125.18%
   Gift Tax 656,205 528,000 124.28%
Commodity Tax 36,588,425 42,772,000 85.54%
Securities Transactions Tax 4,773,670 6,894,000 69.24%
Futures Transactions Tax 82,170 179,000 45.91%
Tobacco and Alcohol Tax 2,748,325 3,716,000 73.96%
Business Tax 18,965,849 21,894,000 86.63%
Total 108,818,551 129,647,000 83.93%

 

Net Actual Revenues and Annual Budget Jan 1 ~ Dec 31 2012 Unit:NT$ thousand
ItemNet Actual RevenueAnnual BudgetProportion of Annual Budget (%)
Profit-seeking Enterprise Income Tax 25,506,129 32,730,000 77.93%
Individual Income Tax 23,013,581 21,676,778 106.17%
Estate and Gift Tax 2,002,897 1,798,851 111.34%
   Estate Tax 1,026,154 1,259,254 81.49%
   Gift Tax 976,743 539,597 181.01%
Commodity Tax 39,301,045 39,862,000 98.59%
Securities Transactions Tax 4,827,105 8,404,000 57.44%
Futures Transactions Tax 141,986 168,000 84.52%
Tobacco and Alcohol Tax 3,186,812 3,939,000 80.90%
Business Tax 18,429,421 22,557,000 81.70%
Total 116,408,976 131,135,629 88.77%

 

Net Actual Revenues and Annual Budget Jan 1 ~ Dec 31 2011 Unit:NT$ thousand
ItemNet Actual RevenueAnnual BudgetProportion of Annual Budget (%)
Profit-seeking Enterprise Income Tax 31,081,549 31,147,000 99.79%
Individual Income Tax 19,974,299 25,712,000 77.68%
Estate and Gift Tax 2,773,663 1,672,000 165.89%
   Estate Tax 1,971,083 1,337,600 147.36%
   Gift Tax 802,580 334,400 240.01%
Commodity Tax 36,875,641 41,172,000 89.56%
Securities Transactions Tax 6,208,959 6,772,000 91.69%
Futures Transactions Tax 182,015 121,000 150.43%
Tobacco and Alcohol Tax 3,530,927 4,120,000 85.70%
Business Tax 22,179,208 20,266,000 109.44%
Total 122,806,261 130,982,000 93.76%

 

    Net Actual Revenues and Annual Budget (Jan 1 ~ Dec 31, 2010) Unit:NT$thousand
ItemNet Actual RevnueAnnual BudgetProportion of Annual 
Budget(%)
Profit-seeking Enterprise Income Tax 11,926,771 28,059,000 42.51%
Individual Income Tax 13,674,750 21,948,000 62.31%
Estate and Gift Tax 1,383,307 920,000 150.36%
Estate Tax 1,050,305 736,000 142.70%
Gift Tax 333,002 184,000 180.98%
Commodity Tax 36,841,787 42,509,000 86.67%
Securities Transactions Tax 6,139,128 7,771,000 79.00%
Futures Transactions Tax 126,018 126,000 100.01%
Tobacco and Alcohol Tax 3,559,597 3,432,000 103.72%
Business Tax 15,256,448 11,923,000 127.96%
Total 88,907,806 116,688,000 76.19%

 

    Net Actual Revenues and Annual Budget (Jan 1 ~ Dec 31, 2009) Unit:NT$thousand
 Item Net Actual Revnue Annual Budget Proportion of Annual 
Budget(%)
Profit-seeking Enterprise Income Tax 23,088,673 35,130,000 65.72%
Individual Income Tax 13,727,896 23,554,000 58.28%
Estate and Gift Tax   1,330,771   1,100,000 120.98%
Estate Tax   1,076,753      880,000 122.36%
Gift Tax      254,018      220,000 115.46%
Commodity Tax 36,247,391 44,826,000 80.86%
Securities Transactions Tax   6,651,632   6,576,000 101.15%
Futures Transactions Tax      115,220      169,000 68.18%
Tobacco and Alcohol Tax   3,000,061   4,062,000 73.86%
Business Tax 10,205,386 14,662,000 69.60%
Total 94,367,030 130,079,000 72.55%

 

    Net Actual Revenues and Annual Budget (Jan 1 ~ Dec31, 2008) Unit:NT$thousand
ItemNet Actual RevnueAnnual BudgetProportion of Annual 
Budget(%)
Profit-seeking Enterprise Income Tax  41,179,576 36,045,926  114.24%
Individual Income Tax  23,681,114  21,600,000  109.63%
Estate and Gift Tax  1,752,749  724,000  242.09%
Estate Tax  1,398,283  580,000  241.08%
Gift Tax  354,466  144,000  246.16%
Commodity Tax  38,341,891  40,351,000  95.02%
Securities Transactions Tax  4,873,228  6,738,000  72.32%
Futures Transactions Tax  232,755  97,000  239.95%
Tobacco and Alcohol Tax  3,588,933  3,708,000  96.79%
Business Tax  14,900,143  16,743,000  88.99%
Total  128,550,389  126,006,926 102.02%

 

    Net Actual Revenues and Annual Budget (Jan 1 ~ Dec 31, 2007) Unit:NT$thousand
ItemNet Actual RevnueAnnual BudgetProportion of Annual 
Budget(%)
Profit-seeking Enterprise 
Income Tax
 30,151,081  30,620,507  99.27%
Individual Income Tax  20,949,728  18,169,000  115.30%
Estate and Gift Tax  1,451,218  1,802,000  80.53%
Estate Tax  1,116,816  1,442,000  77.45%
Gift Tax  334,402  360,000  92.89%
Commodity Tax  38,432,578  44,382,000  86.59%
Securities Transactions Tax  7,115,957  4,768,000  149.24%
Futures Transactions Tax  151,844  214,000  70.96%
Tobacco and Alcohol Tax  3,468,740  3,797,000  91.35%
Business Tax  14,138,834  15,590,000  90.69%
Total  116,329,406  119,569,000  97.29%

 

    Net Actual Revenues and Annual Budget (Jan 1~Dec 31, 2006) Unit:NT$thousand
ItemNet Actual RevnueAnnual BudgetProportion of Annual 
Budget(%)
Profit-seeking Enterprise Income Tax  26,928,421  19,925,000  135.15%
Individual Income Tax  19,630,914  14,928,000  131.50%
Estate and Gift Tax  1,457,179  2,480,000  58.76
Estate Tax  1,068,757  2,000,000  53.44%
Gift Tax  388,422  480,000  80.92%
Commodity Tax  40,834,799  38,958,000  104.82%
Securities Transactions Tax  5,116,299  5,122,000  99.89%
Futures Transactions Tax  119,431  306,000  39.03%
Tobacco and Alcohol Tax  3,529,250  3,757,000  93.94%
Business Tax  78,627,006  16,679,000  471.41%
Total  176,243,299  102,155,000  172.53%

 

      Net Actual Revenues and Annual Budget Unit:NT$thousand
CY/FYAmountProfit-seeking Enterprise Income TaxIndividual Income TaxEstate and Gift TaxCommodity Tax
 1998  45,066,040  12,831,287  18,414,658  1,661,738  2,554,425
 1999  86,896,666  14,418,622  17,400,806  1,202,706  46,747,667
 1999
(1-12)
 102,389,8 13,400,183 17,495,095 1,527,126  51,538,200
 2000
(1-12)
113,133,615 12,326,090 17,312,698 1,434,111  53,589,123
1999
(7-12)
     |
2000
(1-12)  
165,627,725 17,654,595 22,531,487 2,463,378  79,951,009
 2001  108,284,857  17,766,855  17,837,089  1,510,680  48,133,691
 2002  123,552,508  8,383,242  15,753,637  1,885,589  47,304,090
 2003  129,620,131  16,095,591  14,668,219  2,266,166  37,698,128
 2004  157,197,991  23,122,249  16,420,722  2,094,635  38,473,924
 2005  178,811,192  33,756,341  21,012,135  2,315,583  39,485,820
 2006  183,427,269  27,484,298  23,265,868  1,478,240  40,834,804
 2007  125,627,268  31,282,067  25,178,812  1,547,464  38,432,578

 

CY/FY Amount Profit-seeking Enterprise Income TaxIndividual Income TaxEstate and Gift TaxCommodity Tax
1998  9,207,738  -   -  23,602,997  396,194
 1999  6,491,427  66,182  -  -  569,256
 1999
(1-12)
 7,272,364  92,663  - 23,602,688 653,804
 1999
(7-12)
 -  -  - 10,410,435  -
 2000
(1-12)
 7,724,129  77,459  - 19,981,837 688,168
 1999
(7-12)
    |
2000
(1-12)
 11,562,855  120,449  - 30,392,272 951,680
 2001  4,358,444  83,144  -  18,114,479  480,475
 2002  5,014,377  133,180  927,059  43,454,761  696,573
 2003  4,416,607  309,230  2,690,798  50,969,289  506,103
 2004  5,352,889  433,199  3,036,292  67,661,833  602,248
 2005  3,887,191  267,886  3,644,965  73,838,785  602,486
 2006  5,116,426  119,431  3,529,250  81,082,684  516,268
 2007  7,115,980  151,844  3,469,205  17,845,214  604,104

Note:

  1. Business Tax has been classified as a National Tax since July 1, 1999.
  2. In line with the changes in the government's fiscal year、the period for FY 2000 has been adjusted to July 1, 1999~December 31, 2000. National Taxation Bureau of Kaohsiung adopted the calendar year as its fiscal year starting January 1, 2001.

   

Last updated:2019-07-23